Loading... Please wait...| Essentials | |
| Status | Launched |
| Launch Date | Q3'10 |
| Processor Number | E5700 |
| # of Cores | 2 |
| # of Threads | 2 |
| Clock Speed | 3 GHz |
| Intel® Smart Cache | 2 MB |
| Bus/Core Ratio | 15 |
| FSB Speed | 800 MHz |
| Instruction Set | 64-bit |
| Embedded Options Available | No |
| Supplemental SKU | No |
| Lithography | 45 nm |
| Max TDP | 65 W |
| VID Voltage Range | 0.8500V-1.3625V |
| Recommended Channel Price | $64.00 |
| Graphics Specifications | |
| Integrated Graphics | No |
| Package Specifications | |
| Max CPU Configuration | 1 |
| TCASE | 74.1°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 82 mm2 |
| # of Processing Die Transistors | 228 million |
| Sockets Supported | LGA775 |
| Halogen Free Options Available | Yes |
| Advanced Technologies | |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | No |
| Intel® Trusted Execution Technology | No |
| AES New Instructions | No |
| Intel® 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | No |
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit | Yes |